Keg Sales
Retail Keg Pricing for Columbus
8133 Highfield Drive
Lewis Center, OH 43035
***We have moved! Please note our new address***
(614) 294-3555 Fax: (740) 879-4903
Hours
Monday - Friday: 8:00 AM to 6:00 PM
Saturday: 9:00 AM to 2:00 PM
ID required for all purchases and returns
Draft Beer: General Information
- 1/2 Barrel of beer contains 15.5 gallons = 6.9 cases or 165 12 oz. glasses
- 1/4 Barrel of beer contains 7.75 gallons = 3.4 cases or 83 12 oz. glasses
- 1/6 Barrel of beer contains 5 gallons = 2.3 cases or 55 12 oz. glasses
- Draft beer will freeze at 29 degrees
Price excludes state sales tax and required deposits ($30 refundable deposit on kegs)
Tap Rental: $47.00 deposit plus $3.00 rental fee ($2.00/day late charge after five days) Please be advised that all kegs do not use the same tap. Please ask for more information.
Trash Cans: $35.00 deposit plus $5.00 rental fee
Beer logo cups: $2.75 + tax for a sleeve of fifty
Ice: $2.99 for a 22 lb bag
Brands | Retail | Location | Style | Coupler | ABV | Package |
---|---|---|---|---|---|---|
Brands | Retail | Location | Style | Coupler | ABV | Package |
Blue Moon Belgian White | $ 198.75 | Colorado | Belgian White | Domestic | 5.4 % | 1/2 Barrel |
Blue Moon Belgian White | $ 96.25 | Colorado | Belgian White | Domestic | 5.4 % | 1/6 Barrel |
Blue Moon Seasonal | $ 198.75 | Colorado | Seasonal | Domestic | 5.7 % | 1/2 Barrel |
Blue Moon Seasonal | $ 96.25 | Colorado | Seasonal | Domestic | 5.7 % | 1/6 Barrel |
Braxton Brewing Dead Blow | $ 97.50 | Kentucky | Stout | Domestic | 7.2 % | 1/6 Barrel |
Braxton Brewing Dead Blow | $ 216.25 | Kentucky | Stout | Domestic | 7.2 % | 1/2 Barrel |
Braxton Brewing Revamp | $ 93.75 | Kentucky | Ipa | Domestic | 6.5 % | 1/6 Barrel |
Braxton Brewing Revamp | $ 206.25 | Kentucky | Ipa | Domestic | 6.5 % | 1/2 Barrel |
Braxton Brewing Seasonal | $ 93.75 | Kentucky | Seasonal | Domestic | 6 % | 1/6 Barrel |
Braxton Brewing Seasonal | $ 206.25 | Kentucky | Seasonal | Domestic | 6 % | 1/2 Barrel |
Braxton Brewing Storm | $ 93.75 | Kentucky | Domestic | 4.8 % | 1/6 Barrel | |
Braxton Brewing Storm | $ 206.25 | Kentucky | Domestic | 4.8 % | 1/2 Barrel | |
Braxton Brewing Twisted Bit | $ 93.75 | Kentucky | American Lager | Domestic | 5.8 % | 1/6 Barrel |
Braxton Brewing Twisted Bit | $ 206.25 | Kentucky | American Lager | Domestic | 5.8 % | 1/2 Barrel |
Brewdog Dead Pony | $ 200 | Ohio | Session Pale Ale | Domestic | 3.8 % | 1/2 Barrel |
Brewdog Dead Pony | $ 98.75 | Ohio | Session Pale Ale | Domestic | 3.8 % | 1/6 Barrel |
Brewdog Elvis Juice | $ 200 | Ohio | Ipa | Domestic | 6.5 % | 1/2 Barrel |
Brewdog Elvis Juice | $ 98.75 | Ohio | Ipa | Domestic | 6.5 % | 1/6 Barrel |
Brewdog Jet Black Nitro | $ 200 | Ohio | Stout | Domestic | 4.7 % | 1/2 Barrel |
Brewdog Jet Black Nitro | $ 98.75 | Ohio | Stout | Domestic | 4.7 % | 1/6 Barrel |
Brewdog Punk Ipa | $ 200 | Ohio | Ipa | Domestic | 5.6 % | 1/2 Barrel |
Brewdog Punk Ipa | $ 98.75 | Ohio | Ipa | Domestic | 5.6 % | 1/6 Barrel |
Brewdog Seasonal | $ 198.75 | Ohio | Seasonal | Domestic | % | 1/2 Barrel |
Brewdog Seasonal | $ 98.75 | Ohio | Seasonal | Domestic | % | 1/6 Barrel |
Columbus Brewing Ipa | $ 162.5 | Ohio | American Ipa | Domestic | 6.5 % | 50 Liter |
Columbus Brewing Seasonal | $ 175 | Ohio | % | 50 Liter | ||
Columbus Brewing Thunderlips | $ 175 | Ohio | American Pale Ale | Domestic | 5.3 % | 50 Liter |
Coors Banquet | $ 133.75 | Colorado | American Lager | Domestic | 5 % | 1/2 Barrel |
Coors Light | $ 133.75 | Colorado | Light Lager | Domestic | 4.2 % | 1/2 Barrel |
Coors Light | $ 78.15 | Colorado | Light Lager | Domestic | 4.2 % | 1/4 Barrel |
Crispin Original | $ 89.38 | California | Cider | Domestic | 5 % | 1/6 Barrel |
Dos Equis Amber | $ 150 | Mexico | Vienna Lager | Domestic | 4.7 % | 1/2 Barrel |
Dos Equis Lager | $ 150 | Mexico | Light Lager | Domestic | 4.3 % | 1/2 Barrel |
Downeast Cider Cranberry | $ 198.75 | Massachusetts | Cider | Domestic | 5 % | 1/2 Barrel |
Downeast Cider Cranberry | $ 86.25 | Massachusetts | Cider | Domestic | 5 % | 1/6 Barrel |
Downeast Cider Original Blend | $ 198.75 | Massachusetts | Cider | Domestic | 5 % | 1/2 Barrel |
Downeast Cider Original Blend | $ 86.25 | Massachusetts | Cider | Domestic | 5 % | 1/6 Barrel |
Downeast Cider Seasonal | $ 98.75 | Massachusetts | Cider | Domestic | 6.5 % | 1/6 Barrel |
Foster's | $ 137.5 | Australia | Euro Lager | Domestic | 5 % | 1/2 Barrel |
Four String Brass Knuckle Pale Ale | $ 87.5 | Ohio | Pale Ale | Domestic | 5.8 % | 1/6 Barrel |
Four String Hilltop | $ 186.25 | Ohio | American Lager | Domestic | 4.2 % | 1/2 Barrel |
Four String Hilltop | $ 67.50 | Ohio | American Lager | Domestic | 4.2 % | 1/6 Barrel |
Four String Payback Pilsner | $ 200 | Ohio | Pilsner | Domestic | 5.1 % | 1/2 Barrel |
Four String Payback Pilsner | $ 87.5 | Ohio | Pilsner | Domestic | 5.1 % | 1/6 Barrel |
Four String Seasonal | $ 87.5 | Ohio | Seasonal | Domestic | 6.6 % | 1/6 Barrel |
Four String Seasonal | $ 200 | Ohio | Seasonal | Domestic | 6.6 % | 1/2 Barrel |
Four String Switch Blade Ipa | $ 200 | Ohio | Ipa | Domestic | 6.7 % | 1/2 Barrel |
Four String Switch Blade Ipa | $ 87.5 | Ohio | Ipa | Domestic | 6.7 % | 1/6 Barrel |
Great Lakes Christmas Ale (Seasonal) | $ 212.50 | Ohio | Seasonal | Domestic | 7.5 % | 1/2 Barrel |
Great Lakes Christmas Ale (Seasonal) | $ 100 | Ohio | Seasonal | Domestic | 7.5 % | 1/6 Barrel |
Great Lakes Commodore Perry | $ 96.25 | Ohio | Ipa | Domestic | 7.5 % | 1/6 Barrel |
Great Lakes Commodore Perry | $ 200 | Ohio | Ipa | Domestic | 7.5 % | 1/2 Barrel |
Great Lakes Dortmunder Gold Lager | $ 200 | Ohio | Dortmuner | Domestic | 5.8 % | 1/2 Barrel |
Great Lakes Dortmunder Gold Lager | $ 96.25 | Ohio | Dortmuner | Domestic | 5.8 % | 1/6 Barrel |
Great Lakes Edmund Fitzgerald | $ 200 | Ohio | Porter | Domestic | 6 % | 1/2 Barrel |
Great Lakes Edmund Fitzgerald | $ 96.25 | Ohio | Porter | Domestic | 6 % | 1/6 Barrel |
Great Lakes Eliot Ness | $ 200 | Ohio | Vienna Lager | Domestic | 6.1 % | 1/2 Barrel |
Great Lakes Eliot Ness | $ 96.25 | Ohio | Vienna Lager | Domestic | 6.1 % | 1/6 Barrel |
Great Lakes High Tier (Seasonal) | $ 231.25 | Ohio | Seasonal | Domestic | 9 % | 1/2 Barrel |
Great Lakes High Tier (Seasonal) | $ 106.25 | Ohio | Seasonal | Domestic | 9 % | 1/6 Barrel |
Great Lakes Low Tier (Seasonal) | $ 200 | Ohio | Seasonal | Domestic | 6.5 % | 1/2 Barrel |
Great Lakes Low Tier (Seasonal) | $ 96.25 | Ohio | Seasonal | Domestic | 6.5 % | 1/6 Barrel |
Great Lakes Turntable | $ 200 | Ohio | Pilsner | Domestic | 5.3 % | 1/2 BBL |
Great Lakes Turntable | $ 96.25 | Ohio | Pilsner | Domestic | 5.3 % | 1/6 Barrel |
Guinness | $ 205 | Ireland | Dry Irish Stout | Guinness | 4.2 % | 50 Liter |
Guinness American Blonde | $ 193.75 | Ireland | American Lager | Domestic | 5 % | 1/2 Barrel |
Harp | $ 162.5 | Ireland | Euro Lager | Guinness | 5 % | 50 Liter |
Harpoon Ipa | $ 167.5 | Massachusetts | Ipa | Domestic | 5.9 % | 50 Liter |
Harpoon Seasonal | $ 93.75 | Massachusetts | Seasonal | Domestic | 5.9 % | 1/6 Barrel |
Harpoon Ufo White | $ 167.5 | Massachusetts | Belgian White | Domestic | 4.8 % | 50 Liter |
Heineken | $ 156.25 | Netherlands | Euro Lager | Euro | 5 % | 50 Liter |
Jack's Cider Dry Hopped | $ 77.5 | Pennsylvania | Hard Cider | Domestic | 5.5 % | 1/6 Barrel |
Jack's Cider Dry Hopped | $ 175 | Pennsylvania | Hard Cider | Domestic | 5.5 % | 1/2 Barrel |
Jack's Cider Original | $ 77.5 | Pennsylvania | Hard Cider | Domestic | 5.5 % | 1/6 Barrel |
Jack's Cider Original | $ 175 | Pennsylvania | Hard Cider | Domestic | 5.5 % | 1/2 Barrel |
Keystone Light | $ 91.25 | Colorado | Light Lager | Domestic | 4.2 % | 1/2 Barrel |
Killian's Irish Red | $ 133.75 | Colorado | Irish Red | Domestic | 4.9 % | 1/2 Barrel |
Killian's Irish Red | $ 62.5 | Colorado | Irish Red | Domestic | 4.9 % | 1/6 Barrel |
Lagunitas 12th Of Never Ale | $ 187.5 | California | Pale Ale | Domestic | 5.5 % | 1/2 Barrel |
Lagunitas Aunt Sally | $ 200 | California | Sour Mash Ale | Domestic | 5.7 % | 1/2 Barrel |
Lagunitas Aunt Sally | $ 148.75 | California | Sour Mash Ale | Domestic | 5.7 % | 1/4 Barrel |
Lagunitas Dogtown | $ 187.5 | California | Pale Ale | 6.2 % | 1/2 Barrel | |
Lagunitas Ipa | $ 187.5 | California | Ipa | Domestic | 6.2 % | 1/2 Barrel |
Lagunitas Ipa | $ 128.75 | California | Ipa | Domestic | 6.2 % | 1/4 Barrel |
Lagunitas Little Sumpin' Sumpin' | $ 200 | California | Ipa | Domestic | 7.5 % | 1/2 Barrel |
Lagunitas Pils | $ 187.5 | California | Czech Pilsner | Domestic | 6 % | 1/2 Barrel |
Lagunitas Pils | $ 128.75 | California | Czech Pilsner | Domestic | 6 % | 1/4 Barrel |
Land Grant 1862 Ale | $ 206.25 | Ohio | American Kolsch | Domestic | 4.9 % | 1/2 Barrel |
Land Grant 1862 Ale | $ 87.5 | Ohio | American Kolsch | Domestic | 4.9 % | 1/6 Barrel |
Land Grant All-american Pale Ale (seasonal) | $ 225 | Ohio | Pale Ale | Domestic | % | 1/2 Barrel |
Land Grant Bandwagon (seasonal) | $ 243.75 | Ohio | Domestic | % | 1/2 Barrel | |
Land Grant Greenskeeper | $ 206.25 | Ohio | Session Ipa | Domestic | 4.7 % | 1/2 Barrel |
Land Grant Greenskeeper | $ 87.5 | Ohio | Session Ipa | Domestic | 4.7 % | 1/6 Barrel |
Land Grant Stiff Arm | $ 206.25 | Ohio | Ipa | Domestic | 6.4 % | 1/2 Barrel |
Land Grant Stiff Arm | $ 87.5 | Ohio | Ipa | Domestic | 6.4 % | 1/6 Barrel |
Leinenkugel Shandy Seasonal | $ 181.25 | Wisconsin | Seasonal | Domestic | 4.2 % | 1/2 Barrel |
Leinenkugel Shandy Seasonal | $ 83.75 | Wisconsin | Seasonal | Domestic | 4.2 % | 1/6 Barrel |
Leinenkugel's Heritage Seasonal | $ 168.75 | Wisconsin | Seasonal | Domestic | 6 % | 1/2 Barrel |
Leinenkugel's Heritage Seasonal | $ 83.75 | Wisconsin | Seasonal | Domestic | 6 % | 1/6 Barrel |
Long Trail Ale | $ 172.5 | Vermont | Altbier | Domestic | 4.6 % | 50 Liter |
Long Trail Ale | $ 86.25 | Vermont | Altbier | Domestic | 4.6 % | 1/6 Barrel |
Long Trail Green Blaze | $ 86.25 | Vermont | Ipa | Domestic | 6.5 % | 1/6 Barrel |
Long Trail Limbo Ipa | $ 218.75 | Vermont | India Pale Lager | Domestic | 7.6 % | 50 Liter |
Long Trail Limbo Ipa | $ 100 | Vermont | India Pale Lager | Domestic | 7.6 % | 1/6 Barrel |
Long Trail Seasonal | $ 86.25 | Vermont | Seasonal | Domestic | 4.4 % | 1/6 Barrel |
Magners Cider | $ 185 | Ireland | Cider | Domestic | 4.5 % | 1/2 Barrel |
Market Garden (Seasonal) | $ 112.5 | Ohio | Seasonal | Domestic | 6.5 % | 1/6 Barrel |
Market Garden (Seasonal) | $ 225.00 | Ohio | Seasonal | Domestic | 6.5 % | 1/2 Barrel |
Market Garden Citramax | $ 225 | Ohio | Ipa | Domestic | 6.7 % | 1/2 Barrel |
Market Garden Citramax | $ 112.5 | Ohio | Ipa | Domestic | 6.7 % | 1/6 Barrel |
Market Garden Progress Pilsner | $ 100 | Ohio | Pilsner | Domestic | 5.5 % | 1/6 Barrel |
Market Garden Prosperity Wheat | $ 200 | Ohio | Hefeweizen | Domestic | 6 % | 1/2 Barrel |
Market Garden Prosperity Wheat | $ 100 | Ohio | Hefeweizen | Domestic | 6 % | 1/6 Barrel |
Market Garden Wallace Scotch Ale | $ 148.75 | Ohio | Scottish Ale | Domestic | 6.5 % | 1/6 Barrel |
Miller Genuine Draft | $ 117.5 | Wisconsin | American Lager | Domestic | 4.7 % | 1/2 Barrel |
Miller High Life | $ 105 | Wisconsin | Light Lager | Domestic | 4.6 % | 1/2 Barrel |
Miller Lite | $ 133.75 | Wisconsin | Light Lager | Domestic | 4.2 % | 1/2 Barrel |
Miller Lite | $ 78.13 | Wisconsin | Light Lager | Domestic | 4.2 % | 1/4 Barrel |
Molson Canadian | $ 133.75 | Canada | Euro Lager | Domestic | 5 % | 1/2 Barrel |
New Belgium Fat Tire | $ 200 | Colorado | Amber Ale | Domestic | 5.2 % | 1/2 Barrel |
New Belgium Fat Tire | $ 93.75 | Colorado | Amber Ale | Domestic | 5.2 % | 1/6 Barrel |
New Belgium Fat Tire Wheat | $ 200 | Colorado | Wheat | Domestic | % | 1/2 Barrel |
New Belgium Fat Tire Wheat | $ 93.75 | Colorado | Wheat | Domestic | % | 1/6 Barrel |
New Belgium Seasonal | $ 200 | Colorado | Seasonal | Domestic | 6 % | 1/2 Barrel |
New Belgium Seasonal | $ 90 | Colorado | Seasonal | Domestic | 6 % | 1/6 Barrel |
New Belgium Voodoo Ranger Imperial | $ 231.25 | Colorado | Imperial Ipa | Domestic | 9 % | 1/2 Barrel |
New Belgium Voodoo Ranger Ipa | $ 200 | Colorado | Ipa | Domestic | 7 % | 1/2 Barrel |
New Belgium Voodoo Ranger Ipa | $ 93.75 | Colorado | Ipa | Domestic | 7 % | 1/6 Barrel |
Newcastle Brown Ale | $ 162.5 | England | Brown Ale | Euro | 4.7 % | 50 Liter |
Oskar Blues Dale's Pale Ale | $ 193.75 | Colorado | Pale Ale | Domestic | 6.5 % | 1/2 Barrel |
Oskar Blues Dale's Pale Ale | $ 91.25 | Colorado | Pale Ale | Domestic | 6.5 % | 1/6 Barrel |
Oskar Blues Ipa | $ 206.25 | Colorado | Ipa | Domestic | 6.4 % | 1/2 Barrel |
Oskar Blues Ipa | $ 95 | Colorado | Ipa | Domestic | 6.4 % | 1/6 Barrel |
Oskar Blues Mama's Little Yella Pilsner | $ 193.75 | Colorado | Pilsner | Domestic | 5.3 % | 1/2 Barrel |
Oskar Blues Old Chub Scotch Ale | $ 193.75 | Colorado | Scotch Ale | Domestic | 8 % | 1/2 Barrel |
Oskar Blues Old Chub Scotch Ale | $ 91.25 | Colorado | Scotch Ale | Domestic | 8 % | 1/6 Barrel |
Pabst Blue Ribbon | $ 111.25 | Wisconsin | American Lager | Domestic | 4.7 % | 1/2 Barrel |
Peroni | $ 193.75 | Italy | Euro Lager | Euro | 5.1 % | 50 Liter |
Pilsner Urquel | $ 177.5 | Czech Republic | Euro Lager | Euro | 4.4 % | 50 Liter |
Redd's Apple | $ 168.75 | Wisconsin | Fruit Beer | Domestic | 5 % | 1/2 Barrel |
Redd's Apple | $ 72.5 | Wisconsin | Fruit Beer | Domestic | 5 % | 1/6 Barrel |
Rivertown Nitro Porter | $ 223.75 | Ohio | Porter | Domestic | 7.8 % | 1/2 Barrel |
Rivertown Roebling | $ 235 | Ohio | Porter | Domestic | 7.8 % | 1/2 Barrel |
Sam Adams Boston Lager | $ 97.50 | Massachusetts | Vienna Lager | Domestic | 5 % | 1/6 Barrel |
Sam Adams Boston Lager | $ 206.25 | Massachusetts | Vienna Lager | Domestic | 5 % | 1/2 Barrel |
Sam Adams Cherry Wheat | $ 206.25 | Massachusetts | Fruit Beer | Domestic | 3.6 % | 1/2 Barrel |
Sam Adams Rebel Ipa | $ 206.25 | Massachusetts | American Ipa | Domestic | 3.59 % | 1/2 Barrel |
Sam Adams Seasonal | $ 206.25 | Massachusetts | Seasonal | Domestic | 3.3 % | 1/2 Barrel |
Sam Adams Seasonal | $ 97.50 | Massachusetts | Seasonal | Domestic | 3.3 % | 1/6 Barrel |
Sierra Nevada Seasonal | $ 200 | California | Seasonal | Domestic | 5.8 % | 1/2 Barrel |
Smith And Forge | $ 67.5 | Wisconsin | Cider | Domestic | 6 % | 1/6 Barrel |
Smithwicks Irish Ale | $ 193.75 | Ireland | Irish Red | Domestic | 4.5 % | 1/2 Barrel |
Southern Tier 2x Ipa | $ 225 | New York | Imperial Ipa | Domestic | 8.2 % | 1/2 Barrel |
Southern Tier 2x Ipa | $ 112.5 | New York | Imperial Ipa | Domestic | 8.2 % | 1/6 Barrel |
Southern Tier 2x Seasonal | $ 225 | New York | Seasonal | Domestic | 7.5 % | 1/6 Barrel |
Southern Tier 2x Seasonal | $ 112.5 | New York | Seasonal | Domestic | 7.5 % | 1/6 Barrel |
Southern Tier 2x Smash | $ 225 | New York | Imperial Ipa | Domestic | 8.1 % | 1/2 Barrel |
Southern Tier 2x Smash | $ 112.5 | New York | Imperial Ipa | Domestic | 8.1 % | 1/6 Barrel |
Southern Tier Blackwater Seasonal | $ 325 | New York | Seasonal | Domestic | 10 % | 1/2 Barrel |
Southern Tier Blackwater Seasonal | $ 162.5 | New York | Seasonal | Domestic | 10 % | 1/6 Barrel |
Southern Tier Imperial Seasonal | $ 325 | New York | Seasonal | Domestic | 8.6 % | 1/2 Barrel |
Southern Tier Imperial Seasonal | $ 150 | New York | Seasonal | Domestic | 8.6 % | 1/6 Barrel |
Southern Tier Ipa | $ 193.75 | New York | Ipa | Domestic | 7.3 % | 1/2 Barrel |
Southern Tier Ipa | $ 93.75 | New York | Ipa | Domestic | 7.3 % | 1/6 Barrel |
Southern Tier Live | $ 187.5 | New York | Session Ipa | Domestic | 5.5 % | 1/2 Barrel |
Southern Tier Live | $ 93.75 | New York | Session Ipa | Domestic | 5.5 % | 1/6 Barrel |
Southern Tier Seasonal | $ 193.75 | New York | Seasonal | Domestic | 6.7 % | 1/2 Barrel |
Southern Tier Seasonal | $ 93.75 | New York | Seasonal | Domestic | 6.7 % | 1/6 Barrel |
Strongbow Gold Cider | $ 141.25 | England | Cider | Domestic | 5 % | 1/2 Barrel |
Sweetwater Brewing 420 | $ 200 | Georgia | Pale Ale | Domestic | 5.4 % | 1/2 Barrel |
Sweetwater Brewing 420 | $ 93.75 | Georgia | Pale Ale | Domestic | 5.4 % | 1/6 Barrel |
Sweetwater Brewing Blue | $ 200 | Georgia | Fruit Beer | Domestic | 4.9 % | 1/2 Barrel |
Sweetwater Brewing Blue | $ 93.75 | Georgia | Fruit Beer | Domestic | 4.9 % | 1/6 Barrel |
Sweetwater Brewing Ipa | $ 200 | Georgia | Ipa | Domestic | 6.3 % | 1/2 Barrel |
Sweetwater Brewing Ipa | $ 93.75 | Georgia | Ipa | Domestic | 6.3 % | 1/6 Barrel |
Terrapin Hi-5 | $ 93.75 | Georgia | Ipa | Domestic | 5.9 % | 1/6 Barrel |
Terrapin Hi-5 | $ 200 | Georgia | Ipa | Domestic | 5.9 % | 1/2 Barrel |
Terrapin Hopsecutioner | $ 200 | Georgia | Ipa | Domestic | 7.3 % | 1/2 Barrel |
Terrapin Hopsecutioner | $ 93.75 | Georgia | Ipa | Domestic | 7.3 % | 1/6 Barrel |
Warsteiner | $ 167.5 | Germany | Euro Lager | Euro | 4.8 % | 50 Liter |
Warsteiner Dark | $ 167.5 | Germany | Euro Lager | Euro | 4.9 % | 50 Liter |
Warsteiner Seasonal | $ 167.5 | Germany | Seasonal | Euro | 4.9 % | 50 Liter |
Woodchuck Amber | $ 173.75 | Vermont | Cider | Domestic | 5 % | 1/2 Barrel |
Woodchuck Gumption | $ 73.75 | Vermont | Cider | Domestic | 5.5 % | 1/6 Barrel |
Woodchuck Semi Dry | $ 173.75 | Vermont | Cider | Domestic | 5.5 % | 1/2 Barrel |
cross talk
We are Ohio’s premier beverage distributor. Check in for beer specials, new brews, party ideas, events and wine tastings. Follow us on Twitter!
The true brew feed
-
Follow us on Twitter!
Click Here >>
-
Connect with us on LinkedIn!
Click Here >>