Keg Sales
Retail Keg Pricing for Cleveland Area
(440) 703-4470 Fax: (440) 232-0673 Hours
ID required for all purchases and returns Draft Beer: General Information
|
| Brand | 1/2BBL | 1/4BBL | 1/6BBL |
| BATCH 19 | $176.23 | N/A | N/A |
| BLUE MOON | $176.23 | N/A | $79.47 |
| BLUE MOON FARMHOUSE | $176.23 | N/A | N/A |
| BOON FRAMBOISE | $311.27 (30L) | N/A | N/A |
| BOON KREIK | $311.27 (30L) | N/A | N/A |
| CELLAR RATS BLACK RAT | $196.23 | N/A | $110.72 |
| CELLAR RATS PRIDE OF CLEVELAND | $177.48 | N/A | N/A |
| CELLAR RATS RAT TAIL ALE | $177.48 | N/A | $79.47 |
| CELLAR RATS THE PIPER'S IPA | $177.48 | N/A | $79.47 |
| COLUMBUS BREWING COMPANY IPA | N/A | N/A | $79.47 |
| COORS | $120.29 | N/A | N/A |
| COORS LT | $120.29 |
$68.74 |
N/A |
| EB RAILBENDER | $182.48 | N/A | $83.22 |
| FOSTER'S | $129.98 | N/A | N/A |
| FRANKENMUTH BATCH 69 AMERICAN IPA | $183.73 | N/A | $ 85.83 |
| FRANKENMUTH PILSNER LAGER | $183.73 | N/A | $85.83 |
| GL BLACKOUT STOUT | $257.48 | N/A | $114.47 |
| GL BURNING RIVER | $183.73 | N/A | $85.72 |
| GL CLEVELAND BROWN ALE | $233.73 | N/A | N/A |
| GL COMM PERRY | $183.73 | N/A | $85.72 |
| GL DORT. GOLD LAG | $183.73 | N/A | $85.83 |
| GL ED FITZGERALD | $183.73 | N/A | $85.72 |
| GL ELIOT NESS LAG | $183.73 | N/A | $85.72 |
| GL IRISH ALE | $183.73 | N/A | $85.72 |
| GOR BIER CHECK PILSNER | $168.73 | N/A | N/A |
| GOR BIER GOLDEN EXPO | $168.73 | N/A | N/A |
| GOR BIER HEFEWEIZEN | $168.73 | N/A | N/A |
| GOR BIER MAIBOCK | $168.73 | N/A | N/A |
| GOR BIER MARZEN | $168.73 | N/A | N/A |
| GOR BIER SCHWARTZ | $168.73 | N/A | N/A |
| GOR BIERSCH DOUBLE HOPS | $168.73 | N/A | N/A |
| HARPOON CELTIC ALE | N/A | N/A | $79.58 |
| HARPOON IPA | $163.73 (50L) | N/A | $79.58 |
| IC LT | N/A | $56.80 | N/A |
| KEYSTONE LIGHT | $91.23 | N/A | N/A |
| KILLIAN'S IRISH RED | $122.48 | N/A | $60.15 |
| MAGNER'S CIDER | $240.61 (50L) | N/A | N/A |
| MH NO. 9 | $176.23 | N/A | $83.22 |
| MH SPRING PISTIL | $176.23 | N/A | $83.22 |
| MOLSON CANADIAN | $120.29 | N/A | $51.97 |
| OSKAR BLUES DALE'S PALE ALE | N/A | N/A | $88.33 |
| OSKAR BLUES DEVIANT DALE'S IPA | $246.23 | N/A | $113.33 |
| OSKAR BLUES G'KNIGHT IMPERIAL RED | N/A | N/A | $113.33 |
| OSKAR BLUES MAMA'S LITTLE YELLA PILS | $188.73 | N/A | $88.33 |
| OSKAR BLUES OLD CHUB SCOTCH ALE | $188.73 | N/A | $88.33 |
| OSKAR BLUES TEN FIDY IMPERIAL STOUT | N/A | N/A | $169.58 |
| PABST BLUE RIBBON | $101.23 | N/A | N/A |
| PALM ALE | $170.86 (50L) | N/A | $ 84.60 (20L) |
| RIVERTOWN HOP BOMBER | $182.48 | N/A | N/A |
| RODENBACH GRAN CRU | N/A | N/A | $218.36 (20L) |
| SIERRA BIGFOOT | $128.3 (5 Gal) | N/A | N/A |
| SIERRA CELEBRATION | $182.48 | N/A | $83.22 |
| SIERRA NEVADA TORPEDO EXTRA IPA | $ 92.05 (5 Gal) | N/A | N/A |
| SIERRA PALE ALE | $182.48 | N/A | $83.22 |
| SIERRA RUTHLESS IPA | $182.48 | N/A | $83.22 |
| SIERRA TORPEDO | $208.73 | N/A | N/A |
| SPATEN LAGER | $167.57 (50L) | N/A | N/A |
| STEENBRUGGE TRIPEL | N/A | N/A | $125.28 (20L) |
**Price excludes state sales tax and required deposits ($30 refundable deposit on kegs). Prices subject to change without notice.**
Tap Rental: $50.00 deposit plus $15.00 rental fee
Beer logo cups: $3.00 + tax for a sleeve of fifty 16 OZ.
Ice: $4.00 for a 22 lb. bag
cross talk
We are Ohio’s premier beverage distributor. Check in for beer specials, new brews, party ideas, events and wine tastings. Follow us on Twitter!
The true brew feed

-
Follow us on Twitter!
Click Here >>

-
Connect with us on LinkedIn!
Click Here >>






